Validator 0x000…0000 67 txns in 2 sec | 37.3% | |
Validator 0x000…0000 45 txns in 2 sec | 19.41% | |
Validator 0x000…0000 53 txns in 2 sec | 30.71% | |
Validator 0x000…0000 52 txns in 2 sec | 32.18% | |
Validator 0x000…0000 47 txns in 2 sec | 90.12% | |
Validator 0x000…0000 68 txns in 2 sec | 54.15% | |
Validator 0x000…0000 44 txns in 2 sec | 20.86% | |
Validator 0x000…0000 37 txns in 2 sec | 19.81% | |
Validator 0x000…0000 46 txns in 2 sec | 36.32% | |
Validator 0x000…0000 84 txns in 2 sec | 51.93% |
From 0xEfD…A8fa To 0xE14…52D5 | ||
From 0x287…811a To 0xa5E…78ff | ||
From 0x710…0ff8 To 0xC35…c3e6 | ||
From 0x72c…F11F To 0x07F…C78d | ||
From 0x6e4…A03B To 0x3c4…3359 | ||
From 0x7e8…64F1 To 0xe95…2B2E | ||
From 0x4D6…bd26 To 0xd8A…929a | ||
From 0x375…492f To 0xa6B…6AB2 | ||
From 0x417…00D8 To 0x759…5BbA | ||
From 0x0dA…aF43 To 0x14f…2520 | ||
From 0x7C6…fEd3 To 0xF3B…d875 |